Model: | SW-1S-05 | SW-1S-10 | SW-1S-20 | SW-1S-30 |
Capacity: | 5kg | 10kg | 20kg | 30kg |
Reslotuion: | 1g | 2g | 5g | 10g |
Platter size: | 230 x 190 mm | 230 x 190 mm | 230 x 190 mm | 230 x 190 mm |
Model: | SW2-03 | SW2-06 | SW2-15 | SW2-30 |
Capacity: | 3kg | 6kg | 15kg | 30kg |
Reslotuion: | 0.5g | 1g | 2g | 5g |
Platter size: | 225 x 190 mm | 225 x 190 mm | 225 x 190 mm | 225 x 190 mm |
Model:(Waterproof) | SW-1W-05 | SW-1W-10 | SW-1W-20 | SW-1W-30 |
Capacity: | 5kg | 10kg | 20kg | 30kg |
Resloution: | 0.5g | 1g | 2g | 5g |
S.S. Platter size: | 247 x 195 mm | 247 x 195 mm | 247 x 195 mm | 247 x 195 mm |
Model:(Waterproof): | ESW-3 | ESW-6 | ESW-15 | ESW-30 |
Capacity: | 3kg | 6kg | 15kg | 30kg |
Reslotuion: | 0.5g | 1g | 2g | 5g |
S.S. Platter size: | 240 x 180 mm | 240 x 180 mm | 240 x 180 mm | 240 x 180 mm |
Model: | KD-321 | KD-400 | KD-200 | KD-200 | SKD-200 |
Capacity: | 300/1500/3000g | 5000g | 1000g | 2000g | 5000g |
Resloution: | 0.1/0.5/1g | 1g | 1g | 2g | 5g |
Platter size: | 145 x 145 mm | 155 mm (dia.) | 183 x 183 mm | 183 x 183 mm | 183 x 183 mm |
Model: | KS-286 | KS-886 | KS-986 |
Capacity: | 3000g | 5000g | 6000g |
Resloution: | 0.1g | 1g | 1g |
Platter size: | 130 x 130 mm | 176 mm dia. (SS Pan) | 160 x 180 mm (SS Pan) |
"Tanita" KD-400
"Tanita" KD-200
"Tanita" KD-321
"SANBEI" KS-286
"SANBEI" KS-886
"SANBEI" KS-986
Copyright © 2004-2023
Weightronic Technology Ltd.
All Rights Reserved.