Model: | SW-1W-05 | SW-1W-10 | SW-1W-20 | SW-1W-30 |
Capacity: | 5kg | 10kg | 20kg | 30kg |
Resloution: | 0.0005kg | 0.001kg | 0.002kg | 0.005kg |
Platter size: | 247 x 195 mm | 247 x 195 mm | 247 x 195 mm | 247 x 195 mm |
Model: | GTW-75K | GTW-150K | QW-X-75K | QW-X-150K | QW-X-300KL | QW-X-500KL |
Capacity: | 75kg | 150kg | 75kg | 150kg | 300kg | 500kg |
Resloution: | 0.01kg | 0.05kg | 0.01kg | 0.02kg | 0.05kg | 0.1kg |
Platfrom Size: | 400 x 500 mm | 400 x 500 mm | 400 x 500 mm | 400 x 500 mm | 600 x 700 mm | 600 x 700 mm |
Model: | ESW-3 | ESW-6 | ESW-15 | ESW-30 |
Capacity: | 3kg | 6kg | 15kg | 30kg |
Resoultion: | 0.5g | 1g | 2g | 5g |
Pan Szie寸: | 240 x 180 mm | 240 x 180 mm | 240 x 180 mm | 240 x 180 mm |
"CAS" SW-1W Waterproof Scale
"CAS" SW-1W Waterproof Testing
"EXCELL" ESW Waterproof Scale
"EXCELL" GWS waterproof scales
"Excell" QW-X waterproof scales
"Weigh-Tech" ED300WP-LS scales
Copyright © 2004-2023
Weightronic Technology Ltd.
All Rights Reserved.